Weekend Box Office
- Share via
Results in the U.S. and Canada, May 18-20
--
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Shrek the Third $121.6 $122.5 4,122 $29,507 1 (DreamWorks Animation/ Paramount)
2 Spider-Man 3 (Sony) 29.0 282.4 4,324 6,712 3
3 28 Weeks Later (Fox 5.5 18.9 2,305 2,366 2 Atomic)
4 Georgia Rule 3.7 12.9 2,531 1,480 2 (Universal)
5 Disturbia (Paramount) 3.7 71.4 2,547 1,465 6
6 Fracture (New Line) 2.3 34.5 1,607 1,418 5
7 Delta Farce (Lions 1.9 6.1 1,931 959 2 Gate)
8 The Invisible (Disney) 1.3 17.7 1,378 944 4
9 Hot Fuzz (Focus/Rogue) 1.3 21.1 973 1,328 5
10 Blades of Glory 1.1 115.4 812 1,345 8 (Paramount)
*--*
Industry totals
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $180.9 +11.0% $3.28 +6.6%
*--*
--
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.