NBA: How they rank
- Share via
RANKINGS, COMMENTS THROUGH SATURDAY |
BAH, HUMBUG | |
1. BOSTON (23-5) | How tough are these guys? With Pierce out two weeks, won in Orlando. (2) |
2. LAKERS (24-5) | Guys must be trying to get out of playing on Christmas every year. (1) |
3. ORLANDO (22-8) | Also may prefer Christmas at home: Howard scores five vs. Celtics. (3) |
4. CLEVELAND (23-8) | Welcome back: Shaq scored 9-5-3-8 before busting loose for 11 vs. Lakers. (5) |
STILL LOOKING FORWARD TO NEW YEAR | |
5. ATLANTA (21-8) | Oops: Marvin Williams, whom they took over CP3, DWill, averaging 10.3. (6) |
6. PHOENIX (19-12) | As in his back-to-back MVP years, Nash at 50%, 40% on threes, 90% from line.(4) |
7. DENVER (20-10) | J.R. Smith, who looked set to take off but hasn’t, gets 41 in win over Hawks. (7) |
8. DALLAS (21-9) | Not many teams bring two double figure guys off bench like Terry, Howard. (8) |
9. PORTLAND (20-12) | Gutty Trail Blazers lose Przybilla after losing Oden, go 6-0 with four on road. (12) |
10. HOUSTON (18-12) | Landry loses five teeth, two in Nowitzki’s elbow, misses game, returns with 27. (10) |
11. SAN ANTONIO (16-11) | Not good sign: Just lost at home to Trail Blazers without Roy, Oden, Przybilla. (11) |
12. UTAH (17-13) | Why bring him? Okur averages 8.6 on Eastern trip, shoots 1-13 on threes as they go 2-3.(9) |
13. MIAMI (15-12) | Heat likes chance as only team with max slot and superstar partner for LeBron. (14) |
14. OKLAHOMA CITY (15-14) | Still coming: After chasing Lakers to wire, won in Phoenix next night. (13) |
STILL OPTIMISTIC OR DELUSIONAL | |
15. MEMPHIS (13-16) | With Randolph averaging 23-14 this month, they’re 12-8 since 1-8 start. (18) |
16. NEW ORLEANS (13-15) | Good news: Hornets are 6-4 with CP3 back.(15) |
17. SACRAMENTO (13-16) | Kings dazzle Cavaliers, even while losing to them 117-104 in overtime. (16) |
18. MILWAUKEE (12-16) | Not all they hoped for: With Redd, Bogut back, have now lost 13 of 19. (19) |
19. TORONTO (14-17) | Happy New Year: In first 10 days of 2010, play Boston twice, Spurs and Magic. (25) |
20. CLIPPERS (12-17) | Another tire losing air: Gordon averages 13 over five, shoots 33%. (17) |
21. CHARLOTTE (11-17) | After teammate Wallace rips his “heart,” Chandler leaves because of broken foot. (22) |
22. DETROIT (11-18) | Offense could use some work: Just scored 96-87-98-81-76-64, went 0-6. (20) |
23. NEW YORK (11-18) | Not bad for team that started 1-8, but I’m thinking LeBron will want more. (23) |
24. CHICAGO (11-17) | Feeling blade nearing as they circle drain, Del Negro benches Salmons, Miller. (21) |
25. WASHINGTON (10-18) | Big Three: Arenas, Jamison, Butler making $37 million for team going nowhere. (27) |
NEXT HOLIDAY SEASON ALMOST HAS TO BE BETTER | |
26. PHILADELPHIA (7-22) | Iguodala unhappy AI’s back. Brand doesn’t like losing minutes to Speights. (26) |
27. INDIANA (9-19) | T.J. Ford, former point guard of future, loses job in present to Earl Watson. (24) |
28. MINNESOTA (7-24) | Showing why most had him rated above Jennings, Flynn averages 18 over eight.(28) |
29. GOLDEN STATE (8-21) | Human layup line: Just lost 12 of 15. (29) |
30. NEW JERSEY (2-28) | Yi returns with 22-8. Of course, they still lose it, to Timberwolves, at home. (30) |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.